Selzach weather
Latitude N 47° 01' 59" Longitude E 07° 04' 04" Elevation 488 m
Dawn: | 06:41 | Sunrise: | 07:12 | Moonrise: | 21:02 | ![]() |
Dusk: | 18:48 | Sunset: | 18:17 | Moonset: | 08:34 | |
Daylight: | 12:06 | Day length: | 11:05 | Moon Phase: | Waning Gibbous |
Welcome to Die Station Befindet sich in Selzach Kt. Solothurn im Moossgässli 1.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
Temperature and Humidity | |||
Temperature | 9,4 °C | Dew Point | 4,0 °C |
Windchill | 9,4 °C | Humidity | 69% |
Heat Index | 9,4 °C | Apparent Temperature | 8,1 °C |
Solar Radiation | 14 W/m² | Evapotranspiration Today | 0,94 mm |
THW Index | 0,0 | Temp change last hour | -1,8 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 723,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-02-21 17:09 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 2 km/h | Wind Speed (avg) | 0 km/h |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1029,3 hPa | Falling slowly | -0,1 hPa/hr |
Page updated 01.03.2021 17:54:00
powered by Cumulus v3.9.4 (3099)